757 Districts
ALL INDIA EXPANSIONas per LGD
Financials
*All States figures in INR Crores
Sr. No. | State/UT Name | Total Funds Released During FY 2021-22 |
# | ALL INDIA | 57.15 |
1 | ANDAMAN AND NICOBAR ISLANDS | 0.19 |
2 | ANDHRA PRADESH | 0.55 |
3 | ARUNACHAL PRADESH | 1.20 |
4 | ASSAM | 0.47 |
5 | BIHAR | 0.00 |
6 | CHANDIGARH | 0.10 |
7 | CHHATTISGARH | 0.51 |
8 | DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 0.06 |
9 | DELHI | 0.00 |
10 | GOA | 0.00 |
11 | GUJARAT | 2.70 |
12 | HARYANA | 1.87 |
13 | HIMACHAL PRADESH | 1.43 |
14 | JAMMU AND KASHMIR | 1.04 |
15 | JHARKHAND | 0.00 |
16 | KARNATAKA | 1.08 |
17 | KERALA | 0.11 |
18 | LADAKH | 0.00 |
19 | LAKSHADWEEP | 0.00 |
20 | MADHYA PRADESH | 8.44 |
21 | MAHARASHTRA | 1.61 |
22 | MANIPUR | 1.20 |
23 | MEGHALAYA | 0.25 |
24 | MIZORAM | 0.60 |
25 | NAGALAND | 1.93 |
26 | ORISSA | 1.16 |
27 | PUDUCHERRY | 0.00 |
28 | PUNJAB | 3.55 |
29 | RAJASTHAN | 5.66 |
30 | SIKKIM | 0.27 |
31 | TAMIL NADU | 2.75 |
32 | TELANGANA | 1.01 |
33 | TRIPURA | 0.00 |
34 | UTTAR PRADESH | 12.21 |
35 | UTTARAKHAND | 2.91 |
36 | WEST BENGAL | 0.00 |
Screen Reader Access
The Guidelines for Indian Government Websites website complies with World Wide Web Consortium (W3C) Web Content Accessibility Guidelines (WCAG) 2.0 level AA. This will enable people with visual impairments access the website using assistive technologies, such as screen readers. The information of the website is accessible with different screen readers, such as JAWS, NVDA, SAFA, Supernova and Window-Eyes.
Following table lists the information about different screen readers:
Information related to the various screen readers
Screen Reader | Website | Free / Commercial |
---|---|---|
Non Visual Desktop Access (NVDA) | http://www.nvda-project.org/ | Free |
System Access To Go | http://www.satogo.com/ | Free |
Hal | http://www.yourdolphin.co.uk/productdetail.asp?id=5 | Commercial |
JAWS | http://www.freedomscientific.com/jaws-hq.asp | Commercial |
Supernova | http://www.yourdolphin.co.uk/productdetail.asp?id=1 | Commercial |
Window-Eyes | http://www.gwmicro.com/Window-Eyes/ | Commercial |