WHL
Details of Calls registered/ received and Women assisted data under Women Helpline (WHL-181) till 31.07.2024
Sl. No State / UT 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25(till 31.7.24) Since inception till 31.7.24
Sl. No State /UTs Calls registered/ received Women assisted Calls registered/ received Women assisted Calls registered/ received Women assisted Calls registered/ received Women assisted Calls registered/ received Women assisted Calls registered/ received Women assisted Calls registered/ received Women assisted Calls registered/ received Women assisted Calls registered/ received Women assisted  Calls registered/received July Women assisted July Calls registered/ received Women assisted
1 Andaman and Nicobar Islands 0 0 0 0 0 0 506 44 307 39 391 42 454 39 483 35 360 25 316 12 2817 236
2 Andhra Pradesh 0 0 91619 90 291376 633 238762 1443 239444 2349 125440 2035 93421 1510 144790 1852 117656 1585 99503 471 1442011 11968
3 Arunachal Pradesh 37 20 30 24 3314 171 1942 160 1021 164 471 280 354 238 540 425 1067 233 907 79 9683 1794
4 Assam 0 0 0 0 215 40 55009 899 61786 1118 68543 1208 76658 1715 70855 5711 60826 8674 19847 4300 413739 23665
5 Bihar 0 0 87667 431 204185 540 125451 574 34974 417 32218 415 78268 731 83233 2602 96424 2556 144705 9378 887125 17644
6 Chandigarh 8479 8479 9358 9358 8664 8664 7554 7554 8958 8958 10047 10047 11021 11021 12237 12237 15374 1699 5007 2396 96699 80413
7 Chattishgarh 0 0 43653 1101 103690 1830 121302 2768 91437 3027 97960 3647 84862 3378 102820 3181 88104 10309 28833 1953 762661 31194
8 Dadra and Nagra Haveli and Daman and Diu 0 0 0 0 67 67 92 92 77 77 73 73 55 55 42 42 691 180 975 259 2072 845
9 Delhi 0 0 358132 358132 491951 491951 497012 471088 568693 541261 536282 510154 542618 509185 780910 756147 544070 544070 152869 149694 4472537 4331682
10 Goa 0 0 0 0 0 0 3588 1387 7434 5026 16254 12365 15476 11952 11147 9149 3180 374 289 289 57368 40542
11 Gujarat 100345 100345 111584 111584 129265 129265 172352 172352 157378 157378 147030 147030 164952 164952 160891 160891 224924 183795 78478 78478 1447199 1406070
12 Haryana 0 0 0 0 0 0 36 6 12022 2714 12503 3492 15847 6530 18164 3270 83262 2227 98086 2023 239920 20262
13 Himachal Pradesh 0 0 0 0 0 0 0 0 1838 1838 2120 2120 4235 4235 32957 32957 21900 1198 6862 596 69912 42944
14 Jammu and Kashmir and Ladakh 0 0 0 0 264 264 820 820 981 981 2422 2422 1563 1563 2576 2504 31479 1061 19451 641 59556 10256
15 Jharkhand 0 0 0 0 0 0 0 0 0 0 13990 2644 43023 11214 27834 18894 42950 20917 26098 7728 153895 61397
16 Karnataka 0 0 0 0 0 0 0 0 240251 6159 54469 9095 61093 10790 48316 6118 5636 604 34811 276 444576 33042
17 Kerala 0 0 0 0 18172 18172 25859 25859 18853 18853 25591 25591 32246 32246 93622 7541 100179 18061 52486 3504 367008 149827
18 Ladakh                                 157 41 288 25 445 67
19 Lakshadweep* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Madhya Pradesh 0 0 0 0 0 0 0 0 1336 1096 72783 15029 72426 17989 43896 20022 23280 17385 25956 16546 239677 88067
21 Maharashtra     281 281 337 337 1616 1616 1168 1168 8741 8741 5742 5742 3785 3785 142280 4682 176432 20483 340382 46835
22 Manipur 0 0 0 0 5582 205 6047 145 4529 125 5452 172 4824 131 5738 109 2578 269 901 29 35651 1185
23 Meghalaya 0 0 0 0 12455 480 9323 346 3136 362 3171 736 1977 577 2577 402 5349 317 1546 403 39534 3623
24 Mizoram 0 0 812 812 1320 1320 1539 1539 1624 1624 2677 2677 2645 2645 3094 3094 5568 3050 4553 1616 23832 18377
25 Nagaland 0 0 124 124 116 116 159 159 104 104 601 601 1925 1925 57 57 2873 67 939 63 6898 3216
26 Odisha* 0 0 981 981 28197 7790 23321 6291 20332 8442 25342 8020 23367 6074 16523 4435 0 0 0 0 138063 42033
27 Puducherry                                 2052 33 1426 31 3478 64
28 Punjab 28276 28276 30921 30921 24941 24941 33929 33929 0 0 0 0 33929 33929 42893 42349 40027 39771 21559 20561 256475 254677
29 Rajasthan 0 0 0 0 4135 4135 12821 12821 16725 16725 5707 5707 8656 8656 8079 8079 22193 9670 3781 3766 82097 69559
30 Sikkim 0 0 0 0 3160 43 33223 68 8604 53 3459 85 1582 67 5881 62 5055 140 1358 36 62322 554
31 Tamil Nadu 0 0 0 0 0 0 108796 5811 203915 5828 191402 5784 119001 15046 110866 36671 97134 40838 103047 12180 934161 122158
32 Telangana 0 0 0 0 74025 1200 316800 4308 230000 4842 246948 10635 262041 13319 628073 18848 215457 9627 65264 1091 2038608 63870
33 Tripura 0 0 0 0 0 0 0 0 0 0 83 80 264 255 42 41 5196 110 5431 37 11016 523
34 Uttar Pradesh 0 0 56942 56942 184476 184476 185080 185080 123206 123206 16992 16992 51586 51586 72118 72118 61360 61360 33427 33427 785187 785187
35 Uttarakhand 0 0 547 547 792 792 852 852 1105 1105 1396 1396 1247 1247 744 744 41796 23094 42044 18003 90523 47780
  Total 137137 137120 792651 571328 1590699 877432 1983791 938011 2061238 915039 1730558 809315 1817358 930542 2535783 1234372 2110437 1008022 1257475 390374 16017127 7811556

*Odisha and Lakshadweep have not furnsihed information till date..