Nutrition3,88,484
Non-Nutrition5,16,201
Non-Nutrition Components
1,14,109IFA Tablets Distributed
1,07,376 Health Checkup Done
73,211 Trained in Life Skill
49,134 Girls in Accessing Public Services
53,652 Counseling/Guidance on Mainstreaming/school Education
1,18,719 Girls Provided Nutrition & health Education
Financial (Nutrition)
* Rs. in Lakhs
Sl.No. | State/UTs | Year of 2018-19 | Year of 2019-20 | ||||
Saving as on 01.04.18 | Release | Expenditure | Savings as on 01.04.2019 | Release | Expenditure | ||
# | ALL INDIA | 427.22 | 19580.23 | 9623.8 | 10425.27 | 7312.92 | 654.7 |
1 | ANDAMAN AND NICOBAR ISLANDS | 0 | 0.43 | 0.19 | 0 | 0.29 | 0 |
2 | ANDHRA PRADESH | -850.18 | 1011.98 | 139.57 | 22.23 | 127.39 | 26.1 |
3 | ARUNACHAL PRADESH | 23.85 | 0 | 10.85 | 13 | 0 | 0 |
4 | ASSAM | 1688.55 | 0 | 774.51 | 914.04 | 38.73 | 0 |
5 | BIHAR | 1418.97 | 25.54 | 686.12 | 758.39 | 463.92 | 0 |
6 | CHANDIGARH | 0 | 1.34 | 0.67 | 0 | 0.81 | 0.29 |
7 | CHHATTISGARH | -373.28 | 643.69 | 61.7 | 208.71 | 0 | 0 |
8 | DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 0 | 8.15 | 3.87 | 0 | 0.42 | 0 |
9 | DELHI | -303.45 | 320.48 | 14.19 | 2.84 | 12.84 | 0 |
10 | GOA | -43.08 | 0.4 | 0.2 | -42.87 | 42.99 | 0.03 |
11 | GUJARAT | -3949.4 | 5002.45 | 1301.9 | -248.98 | 1778.88 | 0 |
12 | HARYANA | 22.37 | 28.09 | 26.24 | 24.22 | 18.96 | 0.15 |
13 | HIMACHAL PRADESH | 130.83 | 0 | 2.15 | 129.12 | 0 | 0 |
14 | JAMMU AND KASHMIR | 361.91 | 518.26 | 211.83 | 668.34 | 0 | 0 |
15 | JHARKHAND | 16.05 | 0 | 0 | 16.05 | 254.39 | 0 |
16 | KARNATAKA | -687.05 | 880.33 | 880.33 | -687.05 | 1208.45 | 0 |
17 | KERALA | -288.66 | 289.74 | 3.43 | 1.08 | 1.08 | 0 |
18 | LADAKH | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LAKSHADWEEP | 0 | 0.14 | 0.05 | 0 | 0.07 | 0 |
20 | MADHYA PRADESH | -1885 | 5147.26 | 2585.1 | 677.04 | 641.25 | 365.6 |
21 | MAHARASHTRA | -1432.1 | 3536.78 | 2403.7 | -299.09 | 706.66 | 0 |
22 | MANIPUR | 107.93 | 0 | 95.3 | 55.65 | 3.04 | 0 |
23 | MEGHALAYA | 9.27 | 5.63 | 5.63 | 9.27 | 12.33 | 1.32 |
24 | MIZORAM | 4.19 | 40.26 | 40.26 | 4.19 | 4.98 | 0 |
25 | NAGALAND | 1.53 | 170.5 | 125.09 | 46.94 | 46.94 | 0 |
26 | ORISSA | -409.75 | 807.81 | 0 | 398.06 | 0 | 0 |
27 | PUDUCHERRY | 4.7 | 0 | 0.04 | 4.66 | 0 | 0 |
28 | PUNJAB | 120.2 | 26.3 | 43.13 | 103.37 | 0 | 0 |
29 | RAJASTHAN | 1163.81 | 0 | 59.39 | 1104.42 | 0 | 17.97 |
30 | SIKKIM | 12.87 | 0 | 0 | 12.87 | 0 | 0 |
31 | TAMIL NADU | 66.06 | 0 | 32.28 | 33.78 | 0 | 0 |
32 | TELANGANA | -27.33 | 96.48 | 0 | 69.15 | 118.76 | 0 |
33 | TRIPURA | 89.12 | 17.84 | 115.88 | -8.92 | 2.17 | 0 |
34 | UTTAR PRADESH | 1984.04 | 1000.35 | 0 | 2984.39 | 1827.57 | 243.2 |
35 | UTTARAKHAND | 749.02 | 0 | 0 | 749.02 | 0 | 0 |
36 | WEST BENGAL | 2701.34 | 0 | 0 | 2701.34 | 0 | 0 |
Financial (Non-Nutrition)
Sl.No. | State/UTs | Year of 2018-19 | Year of 2019-20 | ||||
Saving as on 01.04.18 | Release | Expenditure | Savings as on 01.04.2019 | Release | Expenditure | ||
# | ALL INDIA | 2701.3 | 823.65 | 906.89 | 2633.33 | 1125.66 | 0 |
1 | ANDAMAN AND NICOBAR ISLANDS | 0 | 2.75 | 0 | 0 | 0.73 | 0 |
2 | ANDHRA PRADESH | 260.9 | 0 | 0 | 260.9 | 0 | 0 |
3 | ARUNACHAL PRADESH | 64.51 | 0 | 7.59 | 56.92 | 32.34 | 0 |
4 | ASSAM | 170.34 | 0 | 0 | 170.34 | 0 | 0 |
5 | BIHAR | 247.72 | 0 | 0 | 247.72 | 0 | 0 |
6 | CHANDIGARH | 0 | 0.99 | 0.99 | 0 | 1.65 | 0 |
7 | CHHATTISGARH | -8.46 | 81.06 | 0 | 72.6 | 48.4 | 0 |
8 | DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 0 | 1.32 | 0.66 | 0 | 0 | 0 |
9 | DELHI | 92.1 | 0 | 4.1 | 92.1 | 0 | 0 |
10 | GOA | 27.36 | 0 | 0 | 27.36 | 0 | 0 |
11 | GUJARAT | 74.03 | 89.99 | 212.05 | -48.03 | 158.91 | 0 |
12 | HARYANA | 39.52 | 9.32 | 18.47 | 30.37 | 0 | 0 |
13 | HIMACHAL PRADESH | 54.1 | 0 | 6.85 | 54.1 | 0 | 0 |
14 | JAMMU AND KASHMIR | 27.69 | 42.13 | 22.57 | 47.25 | 46.53 | 0 |
15 | JHARKHAND | -62.77 | 0 | 0 | -62.77 | 0 | 0 |
16 | KARNATAKA | 23.89 | 43.43 | 0 | 67.32 | 44.88 | 0 |
17 | KERALA | 183.8 | 0 | 0 | 183.8 | 0 | 0 |
18 | LADAKH | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LAKSHADWEEP | 0 | 2.97 | 0.07 | 0 | 0 | 0 |
20 | MADHYA PRADESH | -96.34 | 295.14 | 225.33 | -26.53 | 176.02 | 0 |
21 | MAHARASHTRA | 276.04 | 0 | 312.21 | -36.17 | 218.66 | 0 |
22 | MANIPUR | 26.6 | 0 | 11.98 | 14.62 | 9.57 | 0 |
23 | MEGHALAYA | 16.83 | 6.92 | 20.29 | 3.46 | 13.53 | 13.5 |
24 | MIZORAM | 0 | 29.06 | 29.06 | 0 | 8.58 | 0 |
25 | NAGALAND | 14.44 | 43.8 | 14.27 | 43.97 | 19.8 | 0 |
26 | ORISSA | 52.58 | 58.96 | 0 | 111.54 | 72.6 | 0 |
27 | PUDUCHERRY | 0.02 | 1.63 | 0 | 1.65 | 0 | 0 |
28 | PUNJAB | 252.18 | 0 | 0 | 252.18 | 0 | 0 |
29 | RAJASTHAN | 224.42 | 0 | 0 | 224.42 | 0 | 0 |
30 | SIKKIM | 9.87 | 0 | 0 | 9.87 | 0 | 0 |
31 | TAMIL NADU | 14.56 | 0 | 0 | 14.56 | 95.48 | 0 |
32 | TELANGANA | 13.58 | 11.01 | 0 | 24.59 | 32.78 | 0 |
33 | TRIPURA | 36.19 | 1.32 | 20.4 | 27.72 | 18.48 | 0 |
34 | UTTAR PRADESH | 514.24 | 0 | 0 | 514.24 | 0 | 0 |
35 | UTTARAKHAND | 63.15 | 0 | 0 | 63.15 | 0 | 0 |
36 | WEST BENGAL | 88.23 | 101.85 | 0 | 190.08 | 126.72 | 0 |