OSC
DETAILS OF NUMBER OF WOMEN ASSISTED TILL 31.07.2024
Sl. No. State /Uts Total Number of Districts having approved OSCs Number of OSCs Approved Number of Operational OSCs 01.04.2015 to 30.06.2020 01.07.2020 to 31.03.2021 2021-22 2022-23 2023-24 2024-2025(upto 31.07.2024) Total
(since inception till 31.07.2024)
1 A&N Islands 3 3 3 1466 97 114 106 133 50 1966
2 Andhra Pradesh 26 26 19 25841 3336 4049 4356 2993 996 41571
3 Arunachal Pradesh 25 25 25 658 220 447 370 293 164 2152
4 Assam 35 36 36 2398 1953 3852 5348 5714 2545 21810
5 Bihar 38 39 39 9221 4802 7002 6556 7376 3459 38416
6 Chandigarh 1 1 1 631 135 153 199 329 159 1606
7 Chhattisgarh 33 34 27 20819 4417 5007 6052 5889 2272 44456
8 DNHDD 3 3 3 686 78 139 136 90 64 1193
9 Delhi 11 11 11 588 1368 3869 4387 6945 1333 18490
10 Goa 2 2 2 1500 1042 1434 2132 611 207 6926
11 Gujarat 33 35 35 7261 4614 6583 8669 7158 2473 36758
12 Haryana 22 22 22 8150 4109 7080 8253 7932 6762 42286
13 Himachal Pradesh 12 13 12 228 72 348 480 1007 699 2834
14 Jammu & Kashmir 20 20 20 2498 1420 1544 2482 2374 1263 11581
15 Jharkhand 24 24 24 704 275 715 830 1683 597 4804
16 Karnataka 31 40 38 3560 1771 4396 6551 6997 2800 26075
17 Kerala 14 14 14 3216 2111 4420 4357 4137 1489 19730
18 Ladakh 2 2 2 27 0 0 19 17 9 72
19 Lakshadweep* 1 1 1 0 0 0 0 0 0 0
20 Madhya Pradesh 52 57 57 21126 14811 14573 19909 19868 8556 98843
21 Maharashtra 36 42 42 4410 2706 5462 6814 9894 2664 31950
22 Manipur 16 16 16 66 183 382 448 411 110 1600
23 Meghalaya 12 12 12 335 347 665 1168 771 404 3690
24 Mizoram 11 13 8 233 154 205 217 366 354 1529
25 Nagaland 16 16 11 374 156 275 246 186 99 1336
26 Odisha* 30 30 30 4898 4439 5366 7188 0 0 21891
27 Puducherry 4 4 4 244 43 56 62 36 13 454
28 Punjab 23 23 23 4664 2032 2840 3403 3315 1892 18146
29 Rajasthan 33 37 37 8837 2606 19241 5870 6591 2852 45997
30 Sikkim 6 6 6 274 136 237 323 367 159 1496
31 Tamil Nadu 38 48 47 6591 6320 14391 22929 23661 12028 85920
32 Telangana 33 36 36 15385 9564 12753 12066 11674 4098 65540
33 Tripura 8 8 8 154 0 0 109 414 100 777
34 Uttar Pradesh 75 79 79 146158 11462 18063 22155 33774 12513 244125
35 Uttarakhand 13 14 14 2695 1205 1462 1156 578 807 7903
36 West Bengal 23 24 22 0 0 0 328 2163 1217 3708
  Total 765 816 786 305896 87984 147123 165674 175747 75207 957631

*Odisha and Lakshadweep have not furnsihed information till date.